15. Ireland (RtgAvg:1759 / TB1: 0 / TB2: 0) Captain: Dr Kevin James | |||||||
Bo. | Name | RtgI | FED | FideID | Games | Rp | |
1 | James Kevin | 1959 | IRL | 2511282 | 0,0 | 0 | |
2 | Durkan Joe | 1511 | IRL | 2508737 | 0,0 | 0 | |
3 | Lohan Martin | 1773 | IRL | 2512726 | 0,0 | 0 | |
4 | Cassidy Sydney | 1599 | IRL | 2507226 | 0,0 | 0 | |
5 | Egan Colm | 1703 | IRL | 2501732 | 0,0 | 0 |

Najnoviji komentari