9. Belgium (RtgAvg:2073 / TB1: 0 / TB2: 0) Captain: Herman Van De Wynkele | |||||||
Bo. | Name | RtgI | FED | FideID | Games | Rp | |
1 | IM | Rooze Jan | 2291 | BEL | 200050 | 0,0 | 0 |
2 | Van Herck Marcel | 2102 | BEL | 200344 | 0,0 | 0 | |
3 | Van De Wynkele Herman | 2085 | BEL | 207144 | 0,0 | 0 | |
4 | Schrickx Frank | 1813 | BEL | 208957 | 0,0 | 0 |

Najnoviji komentari